Dev Tools Leaderboard
Ranked adoption estimates using the best available public signal for each tool. Every figure cites a primary source.
Last updated: 2026-06-12 — quarterly cadence
How to read this table
There is no single metric that covers all 16 tools. This table uses the best public signal available for each one, labeled so you know exactly what you are comparing:
- Official Company-stated user or subscriber count from an earnings call, press release, or official blog post. Most comparable to true adoption.
- Derived Back-calculated from a published financial figure (e.g. ARR ÷ average price). A plausible estimate, not a confirmed count.
- Proxy GitHub stars or VS Code Marketplace installs. Correlates with adoption but is not a user count: stars reflect awareness; installs include inactive installations.
- Undisclosed No public signal found. Company has not published user counts and no qualifying proxy exists.
Ranked tools
11 tools with public adoption signals, ranked by confidence tier then signal size.
| # | Tool | Estimate | Source type | Confidence | Primary source |
|---|---|---|---|---|---|
| 1 | GitHub Copilot GitHub (Microsoft) | 1.8M+ paid subscribers Reported in Microsoft FY2025 Q2 earnings (Jan 2025); figure may be higher today. | Official | High | Microsoft FY2025 Q2 Earnings Press Release Verified 2026-06-12 |
| 2 | Cursor Anysphere | ~830K paying users (est.) $200M ARR (Bloomberg, Apr 2025) ÷ ~$20/mo avg subscription = approx. 830K users. Figure is derived; Anysphere has not published user counts directly. | Derived | Medium | Bloomberg: Anysphere $9B valuation / $200M ARR (Apr 2025) Verified 2026-06-12 |
| 3 | Cline Cline | 4.28M VS Code installs VS Code Marketplace install count as of 2026-06-12. Installs include all-time installs, not necessarily active monthly users. | Proxy | Medium | VS Code Marketplace — saoudrizwan.claude-dev Verified 2026-06-12 |
| 4 | Continue Continue | 3.31M VS Code installs VS Code Marketplace install count as of 2026-06-12. Also available for JetBrains; install count reflects VS Code only. | Proxy | Medium | VS Code Marketplace — Continue.continue Verified 2026-06-12 |
| 5 | OpenCode SST | 173,609 GitHub stars GitHub star count as of 2026-06-12. Stars indicate developer awareness; active user count is unknown. | Proxy | Low | GitHub — sst/opencode Verified 2026-06-12 |
| 6 | Gemini CLI Google | 105,193 GitHub stars GitHub star count as of 2026-06-12. Tool launched June 2025; rapid star growth reflects high initial interest. | Proxy | Low | GitHub — google-gemini/gemini-cli Verified 2026-06-12 |
| 7 | OpenHands All Hands AI | 76,585 GitHub stars GitHub star count as of 2026-06-12 (repo: OpenHands/OpenHands, formerly All-Hands-AI/OpenHands). | Proxy | Low | GitHub — All-Hands-AI/OpenHands Verified 2026-06-12 |
| 8 | PI Earendil Works | 62,000 GitHub stars GitHub star count as of 2026-06-12 (repo: earendil-works/pi). | Proxy | Low | GitHub — earendil-works/pi Verified 2026-06-12 |
| 9 | Goose Block | 49,045 GitHub stars GitHub star count as of 2026-06-12 (repo: block/goose). | Proxy | Low | GitHub — block/goose Verified 2026-06-12 |
| 10 | Aider aider-chat | 46,051 GitHub stars GitHub star count as of 2026-06-12 (repo: Aider-AI/aider). | Proxy | Low | GitHub — Aider-AI/aider Verified 2026-06-12 |
| 11 | LangGraph LangChain, Inc. | 34,527 GitHub stars GitHub star count as of 2026-06-12 (repo: langchain-ai/langgraph). Also available via PyPI. | Proxy | Low | GitHub — langchain-ai/langgraph Verified 2026-06-12 |
Undisclosed
6 tools with no qualifying public adoption signal. Listed alphabetically.
| Tool | Source type | Note |
|---|---|---|
| Amazon Q Developer CLI AWS | Undisclosed | AWS has not published user or download counts for the CLI. |
| Amp Sourcegraph | Undisclosed | Sourcegraph has not published user counts for Amp. |
| Claude Code Anthropic | Undisclosed | Anthropic has not published user counts for Claude Code. |
| Codex CLI OpenAI | Undisclosed | OpenAI has not published user counts for Codex CLI. |
| Devin Cognition AI | Undisclosed | Cognition AI has not published user counts for Devin. |
| GitHub Copilot CLI GitHub (Microsoft) | Undisclosed | Part of the GitHub Copilot suite; no separate user count published. |